C20 Black Smartwatch
CPU | RTL8762CK |
LCD | 1.3"colorful screen, 240*240pix |
Touch panel | Full touch |
waterproof | IP68 |
Bluetooth | 5,0 |
RAM+ROM | 64KB+512KB & Extra flash: 32Mb |
HeartRate Sensor | VC31 |
Blood pressure | YES |
Blood oxygen | YES |
Sleep monitor | YES |
Pedometer sensor | SC7A20 |
battery | 200mAh |
standby time | 30days |
Using time | 7-10days |
weight | 38.5g |
Dimension | 42*35*10MM |
Outlook&Material | zinc alloy Front case+ABS back case |
GPS Routing | |
Compatible OS: | IOS 9.0+ and Android 5.0+ |
APP | Yfit |